Monday, October 22, 2007

Sports Network's FCS College Football Poll












Team (First-place votes) Record Points Previous Rank

1. Northern Iowa Panthers (56) 7-0 2,696 1
2. North Dakota State Bison (47) 7-0 2,621 2
3. Montana Grizzlies (11) 7-0 2,473 3
4. Massachusetts Minutemen (4) 6-1 2,411 4
5. McNeese State Cowboys (2) 7-0 2,335 6
6. James Madison Dukes 6-1 2,155 8
7. Southern Illinois Salukis 7-1 2,101 9
8. New Hampshire Wildcats 5-2 1,821 11
9. Delaware Blue Hens 6-1 1,679 14
10. Appalachian State Mountaineers 5-2 1,665 5
11. Wofford Terriers 6-2 1,533 7
12. Delaware State Hornets 6-1 1,340 15
13. Yale Bulldogs 6-0 1,240 16
14. Richmond Spiders 5-2 1,110 18
15. Hofstra Pride 6-1 1,057 10
16. Elon Phoenix 5-2 1,000 24
17. Eastern Kentucky Colonels 6-2 849 13
18. Nicholls State Colonels 5-2 849 13
19. Montana State Bobcats 5-2 813 20
20. Youngstown State Penguins 5-3 719 12
21. Grambling State Tigers 6-1 514 23
22. Georgia Southern Eagles 5-2 503 NR
23. Norfolk State Spartans 6-1 432 25
24. Western Illinois Leathernecks 5-3 288 17
25. The Citadel Bulldogs 5-2 282 NR

Others receiving votes: San Diego 250, Alabama A&M 211, Eastern Washington 147, Cal Poly 104, Eastern Illinois 96, Villanova 59, Holy Cross 56, Jacksonville State 40, Northern Arizona 38, Fordham 37, South Carolina State 33, Illinois State 30, Central Arkansas 23, Harvard 19, Hampton 12, South Dakota State 9, Sam Houston State 3, Austin Peay 2, Albany 1, Dayton 1.


As of October 22, 2007, at 01:42 PM ET

No comments:

Web Site Hit Counters
Precision M4300