Monday, October 29, 2007

Sports Network's FCS College Football Poll

Team (First-place votes) Record Points Previous Rank

1. Northern Iowa Panthers (59) 8-0 2,558 1
2. North Dakota State Bison (37) 8-0 2,456 2
3. Massachusetts Minutemen (6) 7-1 2,330 4
4. Montana Grizzlies (7) 8-0 2,300 3
5. McNeese State Cowboys (3) 8-0 2,272 5
6. Southern Illinois Salukis 7-1 2,069 7
7. Delaware Blue Hens 7-1 1,866 9
8. New Hampshire Wildcats 6-2 1,828 8
9. Appalachian State Mountaineers 6-2 1,689 10
10. Wofford Terriers 7-2 1,612 11
11. Richmond Spiders 6-2 1,454 14
12. James Madison Dukes 6-2 1,432 6
13. Delaware State Hornets 7-1 1,284 12
14. Elon Phoenix 6-2 1,215 16
15. Yale Bulldogs 7-0 1,179 13
16. Eastern Kentucky Colonels 7-2 1,068 17
17. Georgia Southern Eagles 6-2 850 22
18. Grambling State Tigers 7-1 789 21
19. Western Illinois Leathernecks 6-3 624 24
20. Hofstra Pride 6-2 518 15
21. Alabama A&M Bulldogs 7-1 404 NR
22. Youngstown State Penguins 5-4 292 20
23. Villanova Wildcats 5-3 253 NR
24. Eastern Washington Eagles 5-3 245 NR
25. Nicholls State Colonels 5-3 224 18

Others receiving votes: Eastern Illinois 208, Holy Cross 179, Cal Poly 147, Central Arkansas 127, Fordham 109, The Citadel 88, Norfolk State 87, Montana State 76, Dayton 59, San Diego 50, Harvard 47, Jacksonville State 36, South Dakota State 25, Hampton 19, Northern Arizona 15, Iona 11, Albany 9, Prairie View 5, Liberty 2, Winston-Salem State 2, Colgate 1.

As of October 29, 2007, at 02:27 PM ET

No comments:

Web Site Hit Counters
Precision M4300