Monday, November 5, 2007

Sports Network's FCS College Football Poll










Sports Network's FCS College Football Poll

Team (First-place votes) Record Points Previous Rank

1. Northern Iowa Panthers (61) 9-0 2,687 1
2. North Dakota State Bison (42) 9-0 2,540 2
3. Montana Grizzlies (7) 9-0 2,462 4
4. McNeese State Cowboys (2) 9-0 2,455 5
5. Southern Illinois Salukis 8-1 2,279 6
6. Delaware Blue Hens 8-1 2,187 7
7. Appalachian State Mountaineers 7-2 2,058 9
8. Massachusetts Minutemen 7-2 1,847 3
9. Richmond Spiders 7-2 1,799 11
10. Delaware State Hornets 8-1 1,547 13
11. Georgia Southern Eagles 7-2 1,514 17
12. Yale Bulldogs 8-0 1,414 15
13. Eastern Kentucky Colonels 7-2 1,378 16
14. New Hampshire Wildcats 6-3 1,222 8
15. Wofford Terriers 7-3 1,215 10
16. James Madison Dukes 6-3 1,140 12
17. Grambling State Tigers 8-1 1,083 18
18. Hofstra Pride 7-2 857 20
19. Elon Phoenix 6-3 736 14
20. Eastern Washington Eagles 6-3 585 24
21. Youngstown State Penguins 6-4 467 22
22. Fordham Rams 8-2 342 NR
23. Western Illinois Leathernecks 6-4 325 19
24. Cal Poly Mustangs 6-3 289 NR
25. Eastern Illinois Panthers 6-3 264 NR

Others receiving votes: Norfolk State 181, Alabama A&M 142, South Dakota State 94, Dayton 85, Villanova 82, Harvard 76, Jacksonville State 71, Northern Arizona 50, Holy Cross 39, Liberty 29, Jackson State 26, Nicholls State 22, Southern 20, Albany 19, San Diego 17, Colgate 12, South Carolina State 11, The Citadel 9, Central Arkansas 8, Furman 7, Gardner-Webb 7, Hampton 7, Sam Houston State 6, Austin Peay 4, Rhode Island 2, Iona 1, Northeastern 1.


As of November 5, 2007, at 02:16 PM ET

No comments:

Web Site Hit Counters
Precision M4300