Tuesday, November 6, 2007

Field Hockey: Final STX/NFHCA Division I National Coaches Poll

Field Hockey: Final STX/NFHCA Division I National Coaches Poll

(As of 11/06/2007)

Rank School W-L Points Prev

1 North Carolina (38) 20-0 760 1
2 Wake Forest 14-5 697 3
3 Maryland 17-2 689 2
4 UConn 20-2 628 4
5 Iowa 17-3 615 6
6 Michigan 15-6 561 5
7 James Madison 18-3 517 8
8 Michigan State 16-5 461 7
9 Penn State 13-7 436 9
10 Old Dominion 12-9 374 10
11 BU 17-5 357 13
12 Duke 11-8 299 12
13 Louisville 14-6 240 11
14 American 16-4 215 17
15 Ohio 17-4 197 16
16 BC 12-8 185 14
17 Princeton 13-4 156 18
18 Virginia 11-9 151 19
19 Albany 15-5 142 15
20 Providence 14-8 133 20


OTHERS RECEIVING VOTES: Stanford University (43), Syracuse University (28), University of Massachusetts (22), Villanova University (17), Temple University (12), Missouri State University (10), Ohio State University (9), Drexel University (8), University of Vermont (6), Lock Haven University (5), University of California, Berkeley (4), Indiana University (3).

No comments:

Web Site Hit Counters
Precision M4300