Friday, May 8, 2020

ALBANY CUP - Annual Award - Top Division I Collegiate Athletic Program In Albany Region


(statistical update)

THE ALBANY CUP

Annual award given to the top division I collegiate athletic program in the city of Albany. (based on records since the University of Albany and Siena College began scheduling full year competition in most/all sports)

Annual winners:
2020 Winner -
2019 Winner - UAlbany
2018 Winner - UAlbany
2017 Winner - UAlbany
2016 Winner - UAlbany
2015 Winner - UAlbany
2014 Winner - UAlbany
2013 Winner - UAlbany
2012 Winner - UAlbany
2011 Winner - UAlbany
2010 Winner - UAlbany
2009 Winner - UAlbany
2008 Winner - UAlbany
2007 Winner - UAlbany
2006 Winner - UAlbany
2005 Winner - UAlbany
2004 Winner - UAlbany
2003 Winner - UAlbany
2002 Winner - UAlbany

UAlbany Overall Record: 132-38-4

2020 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 1 Siena 0 Ties 0

UAlbany 20 Siena 10 - March 11, 2020

2019 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 3 Siena 1 Ties 1

UAlbany 46 Siena 52 - Women's Basketball: Dec 7, 2019
UAlbany 3 Siena 0 - Volleyball: Oct 22, 2019
UAlbany 1 Siena 1 - W Soccer: Sept 5, 2019
UAlbany 284 Siena 327 - Golf: Sept 8, 2019
UAlbany 14 Siena 8 - March 16, 2019

2018 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 3 Siena 0 Ties 0

UAlbany 3 Siena 0 - Women's Soccer: Sept 6, 2018
UAlbany 3 Siena 0 - Volleyball: Sept 26, 2018

UAlbany 330 Siena 300 - Golf: Sept 9, 2018

2017 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 6 Siena Ties 0

UAlbany 11 Siena 3 - Softball: March 31, 2017
UAlbany 7 Siena 2 - Softball: March 31, 2017
UAlbany 2 Siena 1 - Women's Soccer - Sept 3, 2017
UAlbany 1 Siena 0 - Women's Golf - Sep 17, 2017
UAlbany 78 Siena 63 - Women's Basketball - Dec 9, 2017
UAlbany 74 Siena 69 - Men's Basketball - Dec 9, 2017

2016 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 6 Siena 2 Ties 0

UAlbany 7 Siena 0 - Tennis: April 12, 2016
UAlbany 17 Siena 8 - Men's Lacrosse: April 26, 2016
UAlbany 0 Siena 10 - Softball: Game 1 - April 14, 2016
UAlbany 13 Siena 8 - Softball: Game 2 - April 14, 2016
UAlbany 0 Siena 1 - Soccer W: August 26, 2016
UAlbany 1 Siena 0 - Golf W: October 2, 2016
UAlbany 81 Siena 72 - Basketball M: November 27, 2016
UAlbany 88 Siena 86 - Basketball W: November 27, 2016

2015 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 6 Siena 1 Ties 0

UAlbany 5 Siena 2 - Tennis: February 1, 2015
UAlbany 23 Siena 7 - Men's Lacrosse: April 18, 2015
UAlbany 8 Siena 0 - Softball: Game 1 - April 29, 2015
UAlbany 6 Siena 4 - Softball: Game 2 - April 29, 2015
UAlbany 21 Siena 0 - Golf: October 4, 2015
UAlbany 61 Siena 42 - W Basketball: December 12, 2015
UAlbany 70 Siena 78 - M Basketball: December 12, 2015

2014 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 8 Siena 0 Ties 0

UAlbany 4 Siena 3 - Tennis: February 2, 2014
UAlbany 6 Siena 1 - Softball: April 23, 2014
UAlbany 10 Siena 7 - Softball: April 23, 2014
UAlbany 19 Siena 11 - Lacrosse M: April 22, 2014
UAlbany 5 Siena 1 - Soccer W: August 31, 2014
UAlbany 9 Siena 0 - Field Hockey: October 1, 2014
UAlbany 77 Siena 68 - M Basketball: December 13, 2014
UAlbany 76 Siena 57 - W Basketball: December 13, 2014

2013 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 6 Siena 4 Ties 0

UAlbany 4 Siena 3 - Tennis: March 9, 2013
UAlbany 3 Siena 0 - Softball: April 4, 2013
Siena 10 UAlbany 9 - Men's Lacrosse: April 23, 2013
UAlbany 3 Siena 2 - Softball: April 30, 2013 #1
Siena  7 UAlbany  5 - Softball: April 30, 2013 #2
UAlbany 6 Siena 0 - Field Hockey: Sept 18, 2013
Siena 1 UAlbany 0 - Golf: Sept 22, 2013
Siena 2 UAlbany 1 - M Soccer:  Sept 25, 2013
UAlbany  69 Siena  42 - Women's Basketball: Dec 5, 2016
UAlbany 74 Siena 62 - Men's Basketball: Dec 5, 2013

2012 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 8 Siena 2, Ties 0

UAlbany 12 Siena 10 - Women's Lacrosse: March 7, 2012
UAlbany 7 Siena 5 - Softball #1: March 29, 2012
UAlbany 10 Siena 2 - Softball #2: March 29, 2012
UAlbany 14 Siena 13 - Men's Lacrosse: April 24, 2012
UAlbany 8 Siena 0 - Softball #3: May 1, 2012
UAlbany 6 Siena 2 - Softball #4: May 1, 2012
Siena 2 UAlbany 0 - M Soccer: Sept 23, 2012
Siena 3 UAlbany 1 - Volleyball: Sept 27, 2012
UAlbany 65 Siena 48 - Women's Basketball: Dec 1, 2012
UAlbany 69 Siena 56 - Men's Basketball: Dec 1, 2012

2011 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 9 Siena 4, Ties 0

UAlbany 18 Siena 2 - Women's Lacrosse: February 23, 2011
Siena 4 UAlbany 3 - Tennis: February 27, 2011
UAlbany 7 Siena 3 - Softball #1: March 31, 2011
Siena 2 UAlbany 1 - Softball #2: March 31, 2011
UAlbany 5 Siena 1 - Softball #3: April 26, 2011
UAlbany 2 Siena 0 - Softball #4: April 26, 2011
UAlbany 12 Siena 10 - Men's Lacrosse: April 26, 2011
UAlbany 3 Siena 1 - Volleyball @ Rose Hill Classic: Sept 10, 2011
UAlbany 8 Siena 0 - Field Hockey: Sept 21, 2011
Siena 1 UAlbany 0 - M Soccer: Sept 25, 2011
UAlbany 3 Siena 0 - Volleyball: Nov 2, 2011
UAlbany 72 Siena 48 - W Basketball: Dec 3, 2011
Siena 64 UAlbany 60 - M Basketball: Dec 5, 2011

2010 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 12 Siena 2, Ties 0

UAlbany 12 Siena 13 - Men's Lacrosse: March 2, 2010
UAlbany 18 Siena 2 - Women's Lacrosse: March 12, 2010
UAlbany 6 Siena 0 - Women's Softball: March 21, 2010 Game #1
UAlbany 11 Siena 3 - Women's Softball: March 21, 2010 Game #2
UAlbany 4 Siena 1 - Women's Softball: March 24, 2010 Game #1
UAlbany 4 Siena 2 - Women's Softball: March 24, 2010 Game #2
UAlbany 7 Siena 0 - Women's Tennis: April 20, 2010
UAlbany 8 Siena 1 - Women's Softball: April 27, 2010 Game #1
UAlbany 5 Siena 0 - Women's Softball: April 27, 2010 Game #2
UAlbany 1 Siena 0 - Men's Soccer: Sept 15, 2010
UAlbany 9 Siena 1 - Women's Field Hockey: Sept 28, 2010
UAlbany 0 Siena 1 - Golf: October 10, 2010
UAlbany 88 Siena 82 - Men's Basketball: December 4, 2010
UAlbany 63 Siena 59 - Women's Basketball: December 4, 2010

2009 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 9 Siena 3, Ties 1

UAlbany 8 Siena 7 - Men's Lacrosse: February 25, 2009
UAlbany 2 Siena 0 - Women's Softball: March 25, 2009
UAlbany 2 Siena 0 - Women's Softball: March 25, 2009 Game #2
UAlbany 11 Siena 10 - Women’s Lacrosse: April 7, 2009
UAlbany 7 Siena 0 - Women’s Tennis: April 15, 2009
UAlbany 5 Siena 0 - Women's Softball: April 28, 2009
UAlbany 11 Siena 2 - Women's Softball: April 28, 2009 Game #2
Siena 2 UAlbany 1 - Women's Soccer: Sept 16, 2009
UAlbany 0 Siena 0 - Men's Soccer: Sept 23, 2009
UAlbany 3 Siena 0 - Volleyball: Oct 14, 2009
UAlbany 4 Siena 0 - Field Hockey: Oct 18, 2009
Siena 65 UAlbany 61 - W Basketball: Dec 6, 2009
Siena 83 UAlbany 54 - M Basketball: Dec 6, 2009

2008 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 9 Siena 2

UAlbany 18 Siena 8 - Women's Lacrosse: March 3, 2008
UAlbany 3 Siena 2 - Women's Softball: March 27, 2008
UAlbany 2 Siena 1 - Women's Softball: March 27, 2008
UAlbany 13 Siena 6 - Men's Lacrosse: April 2, 2008
UAlbany 6 Siena 1 - Women's Tennis: April 16, 2008
UAlbany 7 Siena 3 - Women's Softball: April 29, 2008
Siena 4 UAlbany 0 – Women’s Soccer: Sept 7, 2008
UAlbany 3 Siena 0 – Men’s Soccer: Sept 21, 2008
UAlbany 5 Siena 0 – Field Hockey: October 7, 2008
UAlbany 3 Siena 0 – Volleyball: October 15, 2008
Siena 71 UAlbany 64– Men’s Basketball: December 6, 2008

2007 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 8 Siena 4, Ties 1

UAlbany 21 Siena 8 - Men's Lacrosse: March 3, 2007
UAlbany 8 Siena 5 - Women's Lacrosse: March 12, 2007
Siena 5 UAlbany 3 - Women's Softball: March 28, 2007
UAlbany 4 Siena 2 - Women's Softball: March 28, 2007
UAlbany 6 Siena 1 - Women's Tennis: April 17, 2007
UAlbany 8 Siena 1 - Women's Softball: May 1, 2007
UAlbany 11 Siena 4 - Women's Softball: May 1, 2007
UAlbany 7 Siena 0 – Field Hockey: September 14, 2007
Siena 3 UAlbany 1 – Men’s Soccer: Sept 19, 2007
UAlbany 2 Siena 2 – Women’s Soccer: Sept 26, 2007
UAlbany 3 Siena 2 – Volleyball: October 21, 2007
Siena 61 UAlbany 50 – Women’s Basketball: December 1, 2007
Siena 75 UAlbany 71 – Men’s Basketball: December 1, 2007

2006 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 8 Siena 2, Ties 1

UAlbany 16 Siena 4 - Women's Lacrosse: February 24, 2006
UAlbany 14 Siena 9 - Men's Lacrosse: March 4, 2006
UAlbany 9 Siena 0 - Women's Softball: March 29, 2006
Siena 11 UAlbany 10 - Women's Softball: March 29, 2006
UAlbany 4 Siena 3 – Women’s Tennis: April 19, 2006
UAlbany 6 Siena 0 – Field Hockey: September 6, 2006
UAlbany 0 Siena 0 – Women’s Soccer: Sept 8, 2006
UAlbany 3 Siena 1 – Men’s Soccer: Sept 20, 2006
UAlbany 3 Siena 1 – Volleyball: Sept 26, 2006
UAlbany 72 Siena 52 – Women’s Basketball: November 17, 2006
Siena 76 UAlbany 75 – Men’s Basketball: December 2, 2006

2005 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 7 Siena 4

UAlbany 14 Siena 11 - Women's Lacrosse: February 25, 2005
UAlbany 9 Siena 6 - Women's Softball: March 23, 2005
UAlbany 4 Siena 3 - Women's Tennis: April 19, 2005
UAlbany 2 Siena 0 - Women's Softball: May 4, 2005
Siena 3 UAlbany 2 - Women's Softball: May 4, 2005
UAlbany 2 Siena 0 – Women’s Soccer: Sept 5, 2005
UAlbany 4 Siena 1 – Field Hockey: Sept 7, 2005
Siena 1 UAlbany 0 – Men’s Soccer: Sept 21, 2005
UAlbany 3 Siena 0 – Volleyball: October 4, 2005
Siena 61 UAlbany 55 – Women’s Basketball: November 23, 2005
Siena 82 UAlbany 74– Men’s Basketball: December 2, 2005

2004 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 11 Siena 1

UAlbany 12 Siena 5 - Women's Lacrosse: March 27, 2004
UAlbany 4 Siena 3 - Women's Softball: March 30, 2004
UAlbany 5 Siena 2 - Women's Softball: March 30, 2004
UAlbany 5 Siena 2 - Women's Tennis: April 12, 2004
UAlbany 14 Siena 2 - Men's Lacrosse: April 22, 2004
UAlbany 4 Siena 1 - Women's Softball: May 6, 2004
UAlbany 5 Siena 1 – Women’s Softball: May 6, 2004
Siena 2 UAlbany 1 – Women’s Soccer: Sept 3, 2004
UAlbany 2 Siena 0 – Field Hockey: Sept 8, 2004
UAlbany 1 Siena 0 – Men’s Soccer: Sept 10, 2004
UAlbany 3 Siena 0 – Volleyball: Sept 21, 2004
UAlbany 86 Siena 65 – Men’s Basketball: December 6, 2004

2003 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 7 Siena 3

UAlbany 18 Siena 6 - Women's Lacrosse: March 25, 2003
UAlbany 2 Siena 0 - Women's Softball: April 13, 2003
UAlbany 6 Siena 5 - Women's Softball: April 13, 2003
UAlbany 14 Siena 2 - Men's Lacrosse: April 22, 2003
UAlbany 3 Siena 1 – Volleyball: Sept 2, 2003
UAlbany 2 Siena 0 – Men’s Soccer: Sept 13, 2003
UAlbany 7 Siena 1 – Field Hockey: September 17, 2003
Siena 2 UAlbany 0– Women’s Soccer: Sept 21, 2003
Siena 63 UAlbany 46 – Women’s Basketball: November 21, 2003
Siena 71 UAlbany 50 – Men’s Basketball: November 21, 2003

2002 Head to Head, 1 on 1 Competition
TOTALS: UAlbany 5 Siena 3

UAlbany 10 Siena 3 - Women's Lacrosse: March 26, 2002
Siena 7 UAlbany 0 - Women's Tennis: April 17, 2002
UAlbany 17 Siena 5 - Men's Lacrosse: April 18, 2002
UAlbany 3 Siena 1 – Men’s Soccer: Sept 28, 2002
UAlbany 3 Siena 1 – Field Hockey: October 1, 2002
UAlbany 3 Siena 1 – Volleyball: November 12, 2002
Siena 74 UAlbany 56 – Women’s Basketball: November 22, 2002
Siena 79 UAlbany 75 – Men’s Basketball: November 22, 2002

Web Site Hit Counters
Precision M4300