Tuesday, October 16, 2007 Jennifer Goodrich, Executive Director of NFHCA Field Hockey
1. University of North Carolina (16-0) 867 (31)
2. University of Maryland (16-0) 849 (13)
3. Wake Forest University (9-4) 755
4. University of Michigan (11-4) 709
5. University of Iowa (12-2) 701
6. University of Connecticut (14-2) 663
7. Michigan State University (12-4) 581
8. James Madison University (13-2) 578
9. Penn State University (10-5) 529
10. Duke University (9-6) 441
11. Old Dominion University (8-7) 415
12. Boston College (10-5) 373
13. University of Louisville (11-5) 330
14. Boston University (12-4) 304
15. Ohio University (12-4) 221
16. University at Albany (12-3) 215
17. American University (11-4) 210
18. Syracuse University (12-4) 118
19. University of Virginia (8-7) 106
20. Princeton University (8-4) 86
Also Receiving Votes: Villanova University (49), Temple University (31), Providence College (30),University of California, Berkeley (28), Indiana University (18), Drexel University (6), Northeastern University (6), Stanford University (4), University of Vermont (4), Virginia Commonwealth University (4), Rutgers University (3), Ohio State University (2), Columbia University (1), Kent State University (1), Siena College (1),College of William & Mary (1).
Tuesday, October 16, 2007
Field Hockey: 2007 STX/NFHCA Division I National Coaches Poll
Posted by BRE at 7:04 AM
Labels: Field Hockey, UAlbany sports, University at Albany
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment